Contents
- Why Proper Accreditation Is Important
- What Medical Assistant Training Can Be Completed Online
- List of Online Medical Assistant Schools
Why Proper Accreditation Is Important
There are many medcial assisting programs available online and nearly all of the claim to have some form of accreditation. However, if you intend to become a CMA or RMA then you must only attend a school which has the required accreditation, otherwise you may complete your course but still not be eligible for the certification you desire.
There are only two accrediting bodies recognized by the American Association of Medical Assistants (AAMA) to provide training that will make you eligible to take the Certified Medical Assistant (CMA) Exam, and the same bodies are also recognized by the American Medical Technologists (AMT) to sit for the Registered Medical Assistant (RMA) exam.
- Accrediting Bureau of Health Education Schools (ABHES)
- Commission on Accreditation of Allied Health Education Programs (CAAHEP)
At the current time, online medical assisting programs are only accredited by the ABHES - below is a list of all such programs we have been able to verify.
Before enrolling in any online medical assistant program, you should check the ABHES Directory of Institutions and Programs to ensure it is accredited.
What Medical Assistant Training Can Be Completed Online
It is important to note that you can not complete all of the training required for either the CMA or RMT certificates online.
While many of your classes can be done over the internet, the following program components can only be done at a physical location:
- Lab work
- Practicum - usually referred to as an Externship
- Certification Examinations
In some cases you will be required to attend campus for these, and sometimes you will attend a medical facility organized by your online school. Before you enroll it is important to find out exactly where you will be required to physically attend to ensure you will be able to complete all of your program requirements.
List of Online Medical Assistant Schools
The following online programs are all ABHES accredited:
Institution | Program | Program Length | Fees & Tuition* | Median Debt | On-Time Completion Rate | Employ-ment Rate | Accredit-ation Valid Until | Qualifies for These Exams |
---|---|---|---|---|---|---|---|---|
Allied Health Institute | Diploma | 10 Months | 15,075 | Subsidized Loans: $3,485.00, Unsubsidized Loans: $5,970.00 | 67% | 74% | 02/28/2018 | CMA (AAMA), RMA (AMT) |
Broadview University | Associate Degree | 21 Months | 38,670 | Federal Loan Debt $30,124 | 37% | 86% | 02/28/2017 | CMA (AAMA) |
Cambridge Institute of Allied Health and Technology | Diploma | 40 Weeks | See their online calculator | n/a | n/a | n/a | 08/31/2013 | CMA (AAMA) |
Community College of Vermont | Associate Degree | n/a | 14,620 | n/a | n/a | n/a | 02/28/2017 | CMA (AAMA), RMA (AMT) |
ECPI University | Associate Degree | 17 Months | 26,734 | Federal Loan Debt $14,458 | 54% | 87% | 02/28/2015 | CMA (AAMA), RMA (AMT) |
Globe University | Associate Degree | 21 Months | 35,880 | Federal Loan Debt $21,232 | 77% | 70% | 02/28/2017 | CMA (AAMA) |
Goodwin College | Certificate | 9 Months | n/a | n/a | n/a | n/a | 02/28/2015 | CMA (AAMA) |
Herzing University Online | Associate Degree | 4-5 Semesters | 22,800 | n/a | 8% | 75% | 02/28/2015 | CMA (AAMA), RMA (AMT) |
Keiser University | Associate Degree | n/a | $7,392 / Semester | n/a | 57% | 72% | 02/28/2017 | CMA (AAMA) |
Minnesota School of Business | Associate Degree | 21 Months | 40,050 | Federal Loan Debt $25,422 | 50% | 73% | 02/28/2015 | CMA (AAMA) |
Penn Foster College | Associate Degree | 3 Semesters | 4,355 | n/a | n/a | n/a | 02/28/2014 | CMA (AAMA), RMA (AMT) |
Ross College | Associate Degree | n/a | 15,740 | n/a | n/a | n/a | 02/28/2015 | Intended for students who have already completed a medical assistant certificate/diploma |
Southeastern College | Associate Degree | 22 Months | 30,113 | n/a | 39% | 67% | 02/28/2020 | CCMA (NHA) |
The College of Health Care Professions | Associate Degree | 80 Weeks | 28,350 | n/a | n/a | n/a | 02/28/2014 | CMA (AAMA) |
* These are the minimum fees for each program - books, materials, education fees, equipment, testing fees etc. may be included or there may be additional charges. It varies between institutions so you will have to look at their fee schedules in detail to find out how much the entire program cost will be for you.
If you believe there are any errors or omissions above please contact us with the details. We will verify accreditation before adding any school or program to this list.